All prices in US$.
Please note that prices are subject to change without notice.
GO: Program Fees | Boston (Fisher College) |
California (CSU Fullerton) |
New York (Mount Saint Vincent) |
New York (Concordia) | University of Wisconsin Oshkosh Fox Cities/Fond du Lac | University of Wisconsin Oshkosh |
---|---|---|---|---|---|---|
GO: Program university program fees (Year 1)1 | 31,700 | 22,998 | 39,500 | 41,475 | 26,124 | 31,068 |
GO: Program Summer 2 | – | – | – | – | 3,264 | – |
Accommodation (full course duration) | ||||||
Student Residence (shared bathroom) | ||||||
Twin room, full-board | 16,5693 | – | – | 11,5503 | See section below | 8,1363 |
Twin room, half-board | – | 14,0024 | 12,0005 | – | See section below | – |
University miscellaneous fees | ||||||
Comprehensive fee (per year) | 1,050 | – | 1,830 | 1,754 | – | – |
Estimated student insurance7 (per year) | 2,875 | – | 3,414 | 2,350 | – | – |
Refundable Housing Deposit | 500 | – | 200 | – | – | – |
International program fee | – | 10,5566 | – | 3,500 | 6,9906 | 6,9906 |
Online Course, Fall and Spring | – | – | – | – | 560 per credit | – |
1 Additional fees may be charged, such as lab or
materials fees, associated with the actual courses
registered.
2 Available for continuing students who have
completed at least 1 semester of the GO: Program
3 Includes 19 meals per week
4 5-days per week meal plan, includes 15 meals
per week
5 Includes 10 meals per week
6 Includes all mandatory university fees and GO:
Supported services which includes landing
service, academic support and profile building to
ensure successful transfer. Refer to GO: Supported
factsheet for a full description.
7 Insurance is mandatory.
All prices in US$.
Please note that prices are subject to change without notice.
Kings Pre-Sessional Program Fees | Boston (Fisher College) |
California (CSU Fullerton) |
New York (Mount Saint Vincent) |
New York (Concordia) | University of Wisconsin Oshkosh Fox Cities/Fond du Lac | University of Wisconsin Oshkosh8 |
---|---|---|---|---|---|---|
GO: Prepared (per term) | 6,996 | 6,9969 | 6,996 | 6,996 | 6,996 | 6,9968 |
Graduate Preparation Program (per term) | 6,996 | – | 6,996 | 6,996 | – | 6,9968 |
High School Completion Program (One term) | 10,560 | 10,560 | 10,560 | 10,560 | – | – |
GO: Prepared Plus10 (One term, includes 6 degree credits) | – | – | 13,994 | 13,994 | – | – |
Accelerated Summer Program11 (One term, includes 6 degree credits) | – | – | – | – | 6,996 | – |
Accommodation (price per week) | ||||||
Student Residence (shared bathroom) | ||||||
Single, half-board | 56015 | – | – | – | See section below | See note 8 |
Single, self-catering | 400 | – | – | – | See section below | See note 8 |
Twin, half-board | 49515 | – | 45515 | 45515 | See section below | See note 8 |
Twin, self-catering | 335 | 40512 | 320 | 320 | See section below | See note 8 |
Kings miscellaneous fees | ||||||
Airport transfer (one way) | 185 (Logan) | 275 (LAX) | 237 (JFK) 278 (Newark) |
237 (JFK) 278 (Newark) |
250 (Madison) 100 (Appleton) |
250 (Madison) 100 (Appleton) |
Student insurance7 (per week) | 50 | 50 | 50 | 50 | 50 | 50 |
Application fee | 175 | 175 | 175 | 175 | 175 | 175 |
International student support fee (per term)13 | 750 | 750 | 750 | 750 | 750 | 750 |
Non Refundable GO: Program Deposit | Please check with Kings Admissions. Applied to the first year of tuition. | |||||
Courier fee | 95 | 95 | 95 | 95 | 95 | 95 |
Optional half-board meal plan (per week) | – | 21015 | – | – | – | – |
7 Insurance is mandatory
8 Oshkosh GO: Prepared and Graduate Preparation will
be taught in Fox Cities, see table below for housing
options.
9 CSUF GO: Prepared will be taught in Kings
Hollywood
10 Price includes 6 degree credits for students that
want to take credit-bearing courses during their final
GO: Prepared term. Only available during spring or
fall semesters upon meeting minimum level
required
11 Available for new GO: Program starters who want to
get a head start on their program by earning 6
degree credits prior to Fall matriculation.
12 Meal plan available for purchase, see miscellaneous
fees table
13
Applies to pre-sessional programs only.
14 Includes 14 meals per week
15 Includes breakfast and lunch, 14 meals per week
All prices in US$.
Accommodation fees - all self-catering | GO: Program (price per academic year) | GO: Prepared (price per week) |
---|---|---|
Residence Single Suite | 6,998 | 273 |
Residence Double Suite | 6,288 | 247 |
London Place Double (1 bedroom, 2 students) |
4,510 | 177 |
London Place Single (1 bedroom, 1 student) |
6,872 | 264 |
London Place Single (2 bedrooms, 2 students) |
5,714 | 222 |
London Place Quad Suite (2 bedrooms, 4 students) |
4,150 | 161 |
Meal Plan, 10 meals per week | 2,994 | 85 |
Accommodation fees - all self-catering | GO: Program (price per academic year) |
---|---|
Residence Single Suite | 6,998 |
Residence Double Suite | 6,288 |
Meal Plan, 10 meals per week | 2,994 |
All prices in US$.
Concordia College | The Gilbert School | |
---|---|---|
Tuition fees | ||
Accelerated Bridge Program (Year 1) | 41,4751 | – |
Diploma Program (Year 1) | – | 25,7541 |
Study Abroad Program (one academic year) | – | 25,7541 |
Accommodation fees (price for whole academic year) | ||
Student Residence, twin, full-board | 14,126 | – |
Student Residence, twin, half-board | – | 16,6362 |
Homestay (single, half-board) | 16,610 | – |
Miscellaneuos fees | ||
Comprehensive fee (per year) | 1,554 | – |
International Program fee | – | 8,118 |
Housing deposit (one time fee) | 200 | – |
Estimated student insurance (per year) | 2,530 | – |
Concordia College | The Gilbert School | |
---|---|---|
Tuition fees (per term) | ||
High School Preparation Program | 6,996 | – |
Accommodation fees (price per week) | ||
Residence (twin, full-board) | 4804 | – |
Homestay (single,half-board) | 478 | – |
Miscellaneuos fees | ||
Airport transfer (one way) | 226 (New York JFK) 265 (New Jersey EWR) |
413 (New York JFK) 364 (New Jersey EWR) 226 (Connecticut BDL) |
Student insurance (per week) | 50 | – |
Application fee | 175 | 175 |
Non-refundable Program Deposit | 5,000 | 5,000 |
Courier fee | 95 | 95 |
International student support fee (per term)5 | 750 | – |
Unaccompanied Minor Service | 275 | 275 |
1 Additional fees may be charged, such
as lab or materials fees, associated
with the actual courses registered.
2 Lunchtime meals available for
purchase on site.
3 Fees are estimates and will be
confirmed closer to the start.
4 From 10 May – 28 June and 2 – 23
August 2020, the meal plan option will
not include weekend meals. A price
reduction of $35 per week will be in
place during these periods.
5 Applies to pre-sessional programs
only.
Thank you for your enquiry.
We'll be in touch soon.
The Kings Admissions Team