All prices in US$.
Please note that prices are subject to change without notice.
Boston (Fisher College) |
California (CSU Fullerton) |
New York (Mount Saint Vincent) |
University of Wisconsin Oshkosh Fox Cities/Fond du Lac | University of Wisconsin Oshkosh | Southern Oregon University | |
---|---|---|---|---|---|---|
Tuition fees | ||||||
GO: Program fees (full academic year)1 |
33,510 | 23,918 | 39,500 | 27,5802 | 32,800 | 28,206 |
GO: Program Summer 2 (cost per course3) |
– | – | – | 3,448 | – | – |
Accommodation (full academic year) | ||||||
Student Residence (shared bathroom) | ||||||
Twin room, full-board | – | – | – | – | 9,4404 | – |
Twin room, half-board | – | 13,5006 | See section below | – | – | |
Twin room, self-catering | – | 16,000 | – | See section below | – | 9,564 Shasta / 10,176 McLoughlin |
Shared, half-board5&7 | 17,340 | – | – | – | – | – |
Optional meal plan | – | – | – | – | – | |
Meal plan | – | 4,3168 | – | – | – | 5,505 (unlimited) / 4,050 (10 meals per week) |
University miscellaneous fees | ||||||
Comprehensive fee (per year) | 1,050 | – | 1,730 | – | – | – |
Estimated student insurance10 (per year) | 2,875 | – | 2,992 | – | – | – |
Refundable Housing Deposit | 500 | – | 200 | 250 | 250 | 250 |
International program fee9 | – | 11,308 | – | 7,708 | 7,708 | 9,342 |
1 GO:Program fees are estimated and will be
confirmed three months prior to the start of the Fall
2022 semester. Additional fees may be charged, such
as lab or materials fees, associated with the actual
courses registered.
2 For classes taken at UW–Oshkosh, while enrolled at UWO FOx Cities, supplemental
tuition fee of $888 per credit is applied
3 Available for continuing students who have
completed at least 1 semester of the GO: Program
4 Includes 19 meals per week. Room type and cost are
subject to change based on availability.
5 Includes 10 meals per week
6 Includes 14 meals per week
7 Can be a triple or quad depending on availability
8 Optional, 5-days per week meal plan, 15 meals per
week.
9 Includes all mandatory university fees and GO:
Supported services which is includes landing
service, academic support and profile building to
ensure successful transfer. Refer to GO: Supported
factsheet for a full description.
10 Insurance is mandatory
All prices in US$.
Please note that prices are subject to change without notice.
Boston (Fisher College) |
California (CSU Fullerton) |
New York (Mount Saint Vincent) |
University of Wisconsin Oshkosh Fox Cities/Fond du Lac | University of Wisconsin Oshkosh11 | Southern Oregon University | |
---|---|---|---|---|---|---|
Tuition fees | ||||||
GO: Prepared (per term) | 7,260 | 7,26012 | 7,260 | 7,260 | 7,26011 | 7,260 |
High School Completion Program (One term) | 13,068 | 13,06812 | 13,068 | 13,068 | 13,06811 | 13,06812 |
High School SmartClass13 (One term, includes 5 degree credits) | 9,295 | 9,295 | 9,295 | 9,295 | 9,295 | – |
Accelerated Summer Program14 (One term, includes 6 degree credits) | – | – | – | 7,260 | – | – |
Accommodation (price per week) | ||||||
Student Residence (shared bathroom) | ||||||
Single, self-catering | – | – | – | See section below | See note 11 |
– |
Twin, half-board | Fisher HI Boston: 635 Fisher College Residence: 575 |
– | 57517 | See section below | See note 11 |
– |
Twin, self-catering | Fisher HI Boston: 495 Fisher College Residence: 435 | 46515 | 435 | See section below | See note 11 | 46515 |
Kings miscellaneous fees | ||||||
Airport transfer (one way) | 175 (Logan) | 275 (LAX) | 205 (JFK) 240 (Newark) |
385 (Madison) 100 (Appleton) |
385 (Madison) 100 (Appleton) |
150 (Medford) |
Student insurance10 (per week) | 55 | 55 | 55 | 55 | 55 | 55 |
Application fee | 175 | 175 | 175 | 175 | 175 | 175 |
International student support fee (per term)16 | 750 | 750 | 750 | 750 | 750 | 750 |
Non Refundable GO: Program Deposit | Please check with Kings Admissions. Applied to the first year of tuition. | |||||
Courier fee | 105 | 105 | 105 | 105 | 105 | 105 |
11 Oshkosh GO: Prepared and Graduate Preparation
Program will be taught at Fox Cities, see table
below for housing options
12 CSUF GO: Prepared will be taught at Kings
Hollywood
13 Cost is for one year of secondary school.
$1,690 for each additional credit over one year.
For AP courses, additional supplement of $842 per
credit applies. Only available for students studying
outside of the United States
14 Available for new GO: Program starters who want to
get a head start on their program by earning 6
degree credits prior to Fall matriculation.
15 Housing at Kings Hollywood.
16 Applies to pre-sessional programs only
17 Includes breakfast and lunch, 14 meals per week
Boston | California | New York | Oregon | |
---|---|---|---|---|
Fisher College |
CSU Fullerton | College of Mount Saint Vincent | Southern Oregon University | |
Tuition | Per semester | Per quarter | ||
Semester Abroad Program1 | 16,755 | 11,959 | 19,750 | 9,402 |
Accommodation in student residence | Per semester | Per quarter | ||
Twin, half-board | – | – | 6,7502 | – |
Twin, self-catering | – | 8,000 | – | 3,188 Shasta 3,392 McLoghlin |
Shared, half-board3 | 8,6704 | – | – | – |
Meal plan | – | 2,1585 | – | 1,835 unlimited 1,405 (10 meals per week) |
Miscellaneous fees | Per semester | Per quarter | ||
Comprehensive fee | 550 | – | 865 | – |
Estimated student insurance6 | 2,060 | – | 2,145 | – |
International Program fee7 | – | 5,564 | – | 3,114 |
Application fee | 175 (one-off cost, not per semester or quarter) | |||
Refundable housing deposit (one-off, not per semester or quarter) | 500 | – | 200 | 250 |
Non refundable deposit | Please check with Kings Admissions. Deductible from first semester of tuition fees. | |||
Estimated totals8 | 28,900 | 25,698 | 30,810 | 17,284 |
Extras | ||||
Airport transfer (one way) | 175 (Logan) | 275 (LAX) | 205 (JKK) 240 (Newark) |
150 (Medford MFR) |
Courier fee | 105 | 105 | 105 | 105 |
All prices in US$.
All options are self-catering.
Accommodation fees | GO: Program (price per academic year) |
GO: Prepared (price per week) |
---|---|---|
Residence Single Suite | 8,100 | 310 |
Residence Double Suite | 7,500 | 285 |
Aspen Ridge Double (1 bedroom, 2 students) |
5,350 | 245 |
Aspen Ridge Single (1 bedroom, 1 student) |
9,895 | 375 |
Aspen Ridge Single (2 bedrooms, 2 students) |
7,200 | 275 |
Optional meal plan, 10 meals per week | 3,508 | 130 |
Accommodation fees | GO: Program (price per academic year) |
---|---|
Residence Single Suite | 8,100 |
Residence Double Suite | 7,500 |
Optional meal plan, 10 meals per week | 3,508 |
All prices in US$.
UW Oshkosh (Wisconsin) | Fisher College Boston | ||
---|---|---|---|
GO: Program fees | |
In person | Online1 |
Tuition | |||
Graduate Program (excluding MBA)2 | 23,520 | – | – |
MBA2 | 27,290 | 32,340 | 30,030 |
Accommodation (Full course duration)3 | |||
Student residence, double room, full-board | 9,4404 | – | – |
Student residence, double room, half-board | – | 18,0005 | – |
Miscellaneous fees | |||
International Program fee | 3,9546 | 3,500 | 2,500 |
Comprehensive fee | – | 1,400 | 1,300 |
Refundable housing deposit | 250 | 500 | – |
Health insurance6 | – | – | |
Kings Pre-sessional Program Prices |
|||
Tuition | |||
Graduate Preparation Program | 7,260 | 7,260 | 7,260 |
Miscellaneous | |||
Airport Transfer (one way) | 385 (Madison) 100 (Appleton) |
175 (Logan) | – |
Student insurance (per week)6 | 55 | 55 | – |
Application fee | 175 | 175 | 175 |
International Student Support fee (per term)9 | 750 | 750 | – |
Non-refundable GO: Program deposit | Please check with Kings Admissions. Deductible from first year tuition. | ||
Courier fee | 105 | 105 | – |
Accommodation | Prices per week3 | ||
Residence Single suite | 310 | – | – |
Optional Meal Plan, 10 meals per week | 130 | – | – |
Twin, half-board10 | – | Fisher HI: 635 Fisher College Residence: 575 |
– |
Twin, self-catering | – | Fisher HI: 495 Fisher College Residence: 435 |
– |
All prices in US$.
The Gilbert School | |
---|---|
Tuition fees | |
Diploma Program (Year 1) | 26,7541 |
Study Abroad Program (one academic year) | 26,7541 |
Accommodation fees (price for whole academic year) | |
Student Residence, twin, half-board | 16,9002 |
Miscellaneuos fees | |
International Program fee | 8,118 |
Kings Miscellaneous fees | |
Airport transfer (one way) | 413 (New York JFK) 364 (New Jersey EWR) 226 (Connecticut BDL) |
Application fee | 175 |
Non-refundable Program Deposit3 | 5,000 |
Courier fee | 105 |
Unaccompanied Minor Service | 275 |
1 Additional fees may be charged, such
as lab or materials fees, associated
with the actual courses registered.
2 Lunchtime meals available for
purchase on site.
3 Deductible from tuition fees
Thank you for your enquiry.
We'll be in touch soon.
The Kings Admissions Team