All prices in US$.
Please note that prices are subject to change without notice.
Boston (Fisher College) |
California (CSU Fullerton) |
New York (Mount Saint Vincent) |
University of Wisconsin Oshkosh Fox Cities | University of Wisconsin Oshkosh | Southern Oregon University | |
---|---|---|---|---|---|---|
Tuition fees | ||||||
GO: Program fees (full academic year)1 |
34,808 | 25,110 | 41,470 | 28,9602 | 34,440 | 29,160 |
GO: Program Summer and Winter 3 (cost per course) |
– | – | – | 3,620 | – | – |
Accommodation (full academic year) | ||||||
Student Residence (shared bathroom) | ||||||
Twin room | – | – | – | – | 5,828 | – |
Twin room, half-board | – | 14,3004 | See section below | – | – | |
Twin room, self-catering | – | 17,000 | – | See section below | – | 10,1405 Shasta / 10,6805 McLoughlin |
Shared, half-board6 | 18,250 | – | – | – | – | – |
Meal plan | – | 4,5307 | – | – | 3,680 (Access Meal Plan: Full-board) / 3,480 (Classic Meal Plan: 14 meals per week) | 6,450 (unlimited)8 / 5,322 (SOU Plan: 14 meals per week)8 / 4,380 (Rocky: 10 meals per week)8 |
University miscellaneous fees | ||||||
Comprehensive fee (per year) | 1,200 | – | 1,540 | – | – | – |
Orientation fee11 (per year) | – | – | 250 | – | – | – |
Estimated student insurance10 (per year) | 3,076 | – | 3,868 | – | – | – |
Refundable Housing Deposit | 500 | – | 250 | 250 | – | 250 |
International program fee9 | – | 11,308 | – | 7,808 | 7,708 | 9,342 |
1 GO:Program fees are estimated and will be
confirmed three months prior to the start of the Fall
2023 semester. Additional fees may be charged, such
as lab or materials fees, associated with the actual
courses registered.
2 For classes taken at UW–Oshkosh, while enrolled at UWO Fox Cities, supplemental
tuition fee of $956 per credit is applied
3 Available for continuing students who have
completed at least 1 semester of the GO: Program
4 Meal plan based on a Declining Balance plan equivalent to approximately 14
meals per week.
5 Housing options based on availability
6 May be a triple or quad room based on availability.
Meal plan based on a Declining Balance plan equivalent to approximately 10
meals per week
7 Optional, 5-days per week meal plan, 15 meals per week.
8 Meal plan required while living on-campus.
9 Includes all mandatory university fees and GO:
Supported services which is includes landing
service, academic support and profile building to
ensure successful transfer. Refer to GO: Supported
factsheet for a full description.
10 Insurance is mandatory
11 First semester fee only.
All prices in US$.
Please note that prices are subject to change without notice.
Boston (Fisher College) |
California (CSU Fullerton) 2 |
New York (Mount Saint Vincent) |
University of Wisconsin Oshkosh Fox Cities | University of Wisconsin Oshkosh1 | Southern Oregon University2 | |
---|---|---|---|---|---|---|
Tuition fees | ||||||
GO: Prepared (per term) | 7,260 | 7,260 | 7,260 | 7,260 | 7,260 | 7,260 |
High School Completion Program (One term) | 13,728 | 13,728 | 13,728 | 13,728 | 13,728 | 13,728 |
Graduate Preparation Program (per term) | 7,260 | – | 7,260 | – | – | 7,260 |
High School SmartClass 3 (One term, includes 5 degree credits) | 9,760 | 9,760 | 9,760 | 9,760 | 9,760 | 9,760 |
Accelerated Summer Program4 (One term, includes 6 degree credits) | – | – | – | 7,260 | – | – |
Accommodation5 (price per week) | ||||||
Student Residence (shared bathroom) | ||||||
Single, self-catering | – | – | – | See section below | See note 11 |
– |
Twin, half-board6 | Fisher HI Boston: 705 Fisher College Residence: 605 |
– | 600 |
See section below | See note 11 |
– |
Twin, self-catering | Fisher HI Boston: 545 / Fisher College Residence: 445 | 480 | 450 | See section below | See note 11 | 480 |
Triple (only at Fisher HI) | Half-board6: 555 / Self-catering: 395 | – |
– | – | – | – |
Kings miscellaneous fees | ||||||
Airport transfer (one way) | 190 (Logan) | 275 (LAX) | 225 (JFK) 255 (Newark) |
415 (Madison) 110 (Appleton) |
415 (Madison) 120 (Appleton) |
170 (Medford) |
Student insurance7 (per week) | 60 | 60 | 60 | 60 | 60 | 60 |
Application fee | 195 | 195 | 195 | 195 | 195 | 195 |
International student support fee (per term)8 | 750 | 750 | 750 | 750 | 750 | 750 |
Non Refundable GO: Program Deposit | Please check with Kings Admissions. Applied to the first year of tuition. | |||||
Courier fee | 125 | 125 | 125 | 125 | 125 | 125 |
1 Oshkosh GO: Prepared and Graduate Preparation
Program will be taught at Fox Cities, see table
below for housing options
2 CSUF and SOU GO: Prepared students will be taught and housed at Kings
Hollywood
3 Cost is for one year of secondary school.
$1,952 for each additional credit over one year.
For AP courses, additional supplement of $878 per
credit applies. Only available for students studying
outside of the United States.
4 Available for new GO: Program starters who want to
get a head start on their program by earning 6
degree credits prior to Fall matriculation.
5 Residence availability varies throughout the year. See individual accommodation factsheets for exact details
and dates.
6 Half-board plan includes 12 meals a week: breakfast and lunch Monday to Friday and brunch on Saturday and Sunday
7 Insurance is mandatory
8 Applies to Pre-sessional programs only
Boston | California | New York | Oregon | |
---|---|---|---|---|
Fisher College |
CSU Fullerton | College of Mount Saint Vincent | Southern Oregon University | |
Tuition | Per semester | Per quarter | ||
Semester Abroad Program1 | 17,404 | 12,555 | 20,735 | 9,720 |
Accommodation in student residence | Per semester | Per quarter | ||
Twin, half-board | – | – | 7,1502 | – |
Twin, self-catering | – | 8,500 | – | 3,380 Shasta 3,560 McLoghlin |
Shared, half-board3 | 9,125 | – | – | – |
Meal plan | – | 2,2654 | – | 2,150 unlimited / 1,774 SOU Plan (14 meals per week) / 1,460 Rocky (10 meals per week |
Miscellaneous fees | Per semester | Per quarter | ||
Comprehensive fee | 600 | – | 1,020 | – |
Estimated student insurance5 | 2,200 | – | 2,320 | – |
International Program fee6 | – | 5,654 | – | 3,114 |
Application fee | 195 (one-off cost, not per semester or quarter) | |||
Refundable housing deposit (one-off, not per semester or quarter) | 500 | – | 250 | 250 |
Non refundable deposit | Please check with Kings Admissions. Deductible from first semester of tuition fees. | |||
Estimated totals7 | 29,524 | 26,904 | 31,670 | 17,869 |
Extras | ||||
Airport transfer (one way) | 190 (Logan) | 275 (LAX) | 225 (JKK) 255 (Newark) |
170 (Medford MFR) |
Courier fee | 125 | 125 | 125 | 125 |
All prices in US$.
All options are self-catering.
All prices in US$.
Southern Oregon University (Oregon) | Fisher College Boston | ||
---|---|---|---|
GO: Program fees | |
In person | Online1 |
Tuition | |||
Graduate Program (excluding MBA)2 | – | – | |
MBA2 | 27,003 | 33,810 | 31,395 |
Accommodation (Full course duration)3 | |||
Student residence, double room, full-board | – |
– | – |
Student residence, double room, full-board | – |
18,2504 |
– |
Student residence, single suite | 13,860 |
– | – |
Half-board Meal plan (10 meals) | 4,380 | – |
– |
Miscellaneous fees | |||
International Program fee | 7750 | 3,500 | 2,500 |
Comprehensive fee | – | 1,400 | 1,300 |
Refundable housing deposit | – |
500 |
– |
Health insurance5 | – | ||
Kings Pre-sessional Program Prices |
|||
Tuition | |||
Graduate Preparation Program | 7,260 | 7,260 | 7,260 |
Miscellaneous | |||
Airport Transfer (one way) | 170 (Medford) | 190 (Logan) | – |
Student insurance (per week)5 | 60 | 60 | – |
Application fee | 195 | 195 | 195 |
International Student Support fee (per term)6 | 750 | 750 | – |
Non-refundable GO: Program deposit | Please check with Kings Admissions. Deductible from first year tuition. | ||
Courier fee | 125 | 125 | – |
Accommodation | Prices per week3 | ||
Residence Single suite | – | – | – |
Optional Meal Plan, 10 meals per week | – | – | – |
Twin, half-board7 | – | Fisher HI: 705 Fisher College Residence: 605 |
– |
Twin, self-catering | 480 | Fisher HI: 545 Fisher College Residence: 445 |
– |
All prices in US$.
The Gilbert School | |
---|---|
Tuition fees | |
Diploma Program (Year 1) | 27,5501 |
Study Abroad Program (one academic year) | 27,5501 |
Accommodation fees (price for whole academic year) | |
Student Residence, twin, half-board | 18,6002 |
Miscellaneuos fees | |
International Program fee | 8,300 |
Kings Miscellaneous fees | |
Airport transfer (one way) | 413 (New York JFK) 364 (New Jersey EWR) 226 (Connecticut BDL) |
Application fee | 195 |
Non-refundable Program Deposit3 | 5,000 |
Courier fee | 125 |
Unaccompanied Minor Service | 275 |
1 Additional fees may be charged, such
as lab or materials fees, associated
with the actual courses registered.
2 Lunchtime meals available for
purchase on site.
3 Deductible from tuition fees
Thank you for your enquiry.
We'll be in touch soon.
The Kings Admissions Team