California State University – Fullerton offers students the comprehensive American campus experience.
From Day 1 you will be taught by CSU Fullerton faculty and take part in life on campus.
Alongside study and life at Fullerton, you will benefit from the one-to-one support of our Kings Progression Advisor.
They will communicate with you about your plans, discuss the best study plan and help with extracurricular so that you can gain the academic credits and the profile that Top 50 universities look for.
We strongly encourage students to engage and take part in clubs, societies, sports and athletics and make the most of the experience but at the same time, we are available to assist and resolve any issue the student may face while adapting to life in the USA.
We'll help you apply for a transfer to your school of choice.
Start dates
Course length
Average class size
Student-instructor ratio
Entry requirements
Below is a sample breakdown of subjects by semester for the first two years at Fullerton.
Fall 2020 |
Spring 2021 |
||
Course |
Units |
Course |
Units |
ENGL 101 Beginning College Writing |
3 |
BUAD 210 Understanding Business |
3 |
MATH 120 Elementary Statistics |
3 |
MATH 150A Calculus I |
4 |
Arts/Humanities |
3 |
Major Prep./Elective |
3 |
Arts/Humanities |
3 |
Physical/Biological Science |
3 |
Social/Behavioral Science |
3 |
Physical/Biological Science Lab |
3 |
Total |
15 |
Total |
16 |
Fall 2021 |
Spring 2022 |
||
Course |
Units |
Units |
|
Major Prep./Elective |
3 |
ENGL 301 Advanced College Writing |
3 |
MATH 150B Calculus II |
4 |
Major Prep./Elective |
3 |
ECON 201 Microeconomics |
3 |
ECON 202 Macroeconomics |
3 |
ACCT 201A Financial Accounting |
3 |
ACCT 201B Managerial Accounting |
3 |
Arts/Humanities |
3 |
Physical/Biological Science |
3 |
Fall 2020 |
Spring 2021 |
||
Course |
Credits |
Course |
Credits |
ENGL 101 Beginning College Writing |
3 |
Mathematics |
3 |
ART 106A Beginning Ceramics |
3 |
ART 106B Beginning Ceramics |
3 |
ART 107A Beginning Drawing |
3 |
ART 107B Beginning Painting |
3 |
ART 104 Three-Dimensional Design |
3 |
ART 216A Beginning Sculpture |
3 |
Life Science/Physical Science |
3 |
Social/Behavioral Science |
3 |
Fall 2021 | Spring 2022 | ||
Course | Credits | Course | Credits |
PSYC 101 Introductory Psychology | 3 | ENGL 301 Advanced College Writing | 3 |
ART 201A Art and Civilization | 3 | ART 201B Art and Civilization | 3 |
ART 216B Beginning Sculpture | 4 | ART238 Photo Visual Concepts | 3 |
Social/Behavioral Science | 3 | Humanities | 3 |
Life Science/Physical Science | 3 | Social/Behavioral Science | 3 |
Life Science/Physical Science Lab | 1 |
Spring 2020 | Fall 2020 | ||
Course | Credits | Course | Credits |
ENGL 101 Beginning College Writing | 3 | Arts/Humanities | 3 |
Arts/Humanities | 3 | MATH 150A Calculus I | 4 |
BIOL 151 Cellular and Molecular Biology | 4 | BIOL 152 Evolution and Organismal Biology | 4 |
CHEM 115 Introductory General Chemistry | 4 | CHEM 120B General Chemistry II | 5 |
Summer 2020 | |||
Course | Credits | ||
CHEM 120A General Chemistry I | 5 |
Spring 2021 | Fall 2021 | ||
Course | Credits | Course | Credits |
Arts/Humanities | 3 | ENGL 301 Advanced College Writing | 3 |
MATH 150B Calculus II | 4 | MATH 250A Calculus III | 4 |
Social/Behavioral Science | 3 | Social/Behavioral Science | 3 |
CHEM 301A Organic Chemistry I | 3 | CHEM 301B Organic Chemistry II | 3 |
CHEM 302A Organic Chemistry I Lab | 1 | CHEM 302B Organic Chemistry I Lab | 1 |
Social/Behavioral Science | 3 | ENGL 301 Advanced College Writing | 3 |
* Study plan is for UC transfer
Spring 2020 |
Fall 2020 |
||
Course |
Credits |
Course |
Credits |
ENGL 101 Beginning College Writing |
3 |
Elective |
3 |
CPSC 120 Introduction to Programming |
3 |
CPSC 121 Object-Oriented Programming |
3 |
MATH 125 Precalculus |
5 |
MATH 150B Calculus II |
4 |
Humanities |
3 |
PHYS 225 Fundamental Physics: Mechanics |
3 |
PHYS 225L Fundamental Physics: Laboratory |
1 |
||
Summer 2020 |
|||
Course |
Credits |
||
MATH 150A Calculus I |
4 |
Spring 2021 | Fall 2021 | ||
Course | Credits | Course | Credits |
ENGL 301 Advanced College Writing | 3 | CPSC 223? Programming | 3 |
CPSC 131 Data Structures | 3 | CPSC 240 Computer Organization and Assembly Language | 3 |
MATH 250A Calculus III | 4 | MATH 250B Intro. to Diff. Equations and Linear Algebra | 4 |
MATH 270A Mathematical | 3 | MATH 270B Mathematical Structures II | 3 |
PHYS 226 Fundamental Physics: Electricity and Magnetism | 3 | PHYS 227 Fundamental Physics: Waves, Optics, and Modern Physics | 3 |
PHYS 226L Fundamental Physics: Laboratory | 1 | PHYS 227L Fundamental Physics: Laboratory | 1 |
Fall 2020 | Spring 2021 | ||
Course | Credits | Course | Credits |
ENGL 101 Beginning College Writing | 3 | Arts/Humanities | 3 |
MATH 120 Elementary Statistics | 3 | Social/Behavioral Science | 3 |
Arts/Humanities | 3 | Social/Behavioral Science | 3 |
CTVA 100 Introduction to Cinema and Television | 3 | CTVA 271 American Cinema: Beginnings - 1945 | 3 |
Arts/Humanities | 3 | Biological Science | 3 |
Biological Science Lab | 1 |
Fall 2021 | Spring 2022 | ||
Course | Credits | Course | Credits |
Major Prep./Elective | 3 | ENGL 301 Advanced College Writing | 3 |
Social/Behavioral Science | 3 | Major Prep./Elective | 3 |
CTVA 250 Writing Short Scripts | 3 | CTVA 220 TV Studio Production | 3 |
CTVA 272 American Cinema: 1945 - 1990 | 3 | Major Prep./Elective | 3 |
Physical Science | 3 | Major Prep./Elective | 3 |
Notes
1) Courses meet UC, USC, and private university requirements
Thank you for your enquiry.
We'll be in touch soon.
The Kings Admissions Team