These are guidelines for typical average, local grades needed, based on our GPA requirements. Meeting these grade requirements does not guarantee admission. Students who do not meet these grade averages may still apply.
Country | Fisher College (GPA 2.0) | College of Mount Saint Vincent (GPA 2.5) | UW Oshkosh (GPA 2.5) | UWO Fox Cities (GPA 2.25) | Southern Oregon University (GPA 2.25) | CSU Fullerton (GPA 2.0) |
A-levels | Passing 3 academic subjects | Passing 3 academic subjects | Passing 3 academic subjects | Passing 3 academic subjects | Passing 3 academic subjects | Passing 3 academic subjects |
Albania | 5 average "regular" transcripts and diploma | 6.5 average "regular" transcripts and diploma | 6.5 average "regular" transcripts and diploma | 6 average "regular" transcripts and diploma | 6.5 average "regular" transcripts and diploma | 5 average "regular" transcripts and diploma |
Angola | 10 average on Ensino Médio 10,11,12 | 12.5 average on Ensino Médio 10,11,12 | 12.5 average on Ensino Médio 10,11,12 | 12.25 average on Ensino Médio 10,11,12 | 12.5 average on Ensino Médio 10,11,12 | 10 average on Ensino Médio 10,11,12 |
Belgium | 50/100 (Flemish) 10/20 (French) on years 10–12 of high school | 70/100 (Flemish) 12.5/20 (French) on years 10–12 of high school | 70/100 (Flemish) 12.5/20 (French) on years 10–12 of high school | 70/100 (Flemish) 12.5/20 (French) on years 10–12 of high school | 70/100 (Flemish) 12.5/20 (French) on years 10–12 of high school | 50/100 (Flemish) 10/20 (French) on years 10–12 of high school |
Bengladesh | 35/100 on HSC/Intermediate/+2 examination and high school transcripts | 47/100 on HSC/Intermediate/+2 examination and high school transcripts | 47/100 on HSC/Intermediate/+2 examination and high school transcripts | 45/100 on HSC/Intermediate/+2 examination and high school transcripts | 47/100 on HSC/Intermediate/+2 examination and high school transcripts | 35/100 on HSC/Intermediate/+2 examination and high school transcripts |
Brazil | 6/10 average on the Secondary School Leaving Certificate and all Ensino Médio transcripts | 6.5/10 average on the Secondary School Leaving Certificate and all Ensino Médio transcripts | 6.5/10 average on the Secondary School Leaving Certificate and all Ensino Médio transcripts | 6.25/10 average on the Secondary School Leaving Certificate and all Ensino Médio transcripts | 6.5/10 average on the Secondary School Leaving Certificate and all Ensino Médio transcripts | 6/10 average on the Secondary School Leaving Certificate and all Ensino Médio transcripts |
China | 70/100 on years 10–12 of high school or 10 with passing hui kao and securing graduation certificate in June | 75/100 on years 10–12 of high school or 10–11 with passing hui kao and securing graduation certificate in June | 75/100 on years 10–12 of high school or 10–11 with passing hui kao and securing graduation certificate in June | 75/100 on years 10–12 of high school or 10–11 with passing hui kao and securing graduation certificate in June | 75/100 on years 10–12 of high school or 10–11 with passing hui kao and securing graduation certificate in June | 70/100 on years 10–12 of high school or 10 with passing hui kao and securing graduation certificate in June |
Colombia | Aceptable' average (6/10 or 3/5) Bachiller and year 10–11 transcripts | Between 'Aceptable' and 'Sobresaliente' average (7.5/10 or 3.25/5) Bachiller and year 10–11 transcripts | Between 'Aceptable' and 'Sobresaliente' average (7.5/10 or 3.25/5) Bachiller and year 10–11 transcripts | Between 'Aceptable' and 'Sobresaliente' average (7.5/10 or 3.25/5) Bachiller and year 10–11 transcripts | Between 'Aceptable' and 'Sobresaliente' average (7.5/10 or 3.25/5) Bachiller and year 10–11 transcripts | 'Aceptable' average (6/10 or 3/5) Bachiller and year 10–11 transcripts |
Croatia | 2 average 4 year of high school transcripts and Svjedodžba o završnom ispitu | 2.5 average 4 year of high school transcripts and Svjedodžba o završnom ispitu | 2.5 average 4 year of high school transcripts and Svjedodžba o završnom ispitu | 2.25 average 4 year of high school transcripts and Svjedodžba o završnom ispitu | 2.5 average 4 year of high school transcripts and Svjedodžba o završnom ispitu | 2 average 4 year of high school transcripts and Svjedodžba o završnom ispitu |
Egypt | 50/100 average 3 high school years and diploma | 65/100 average 3 high school years and diploma | 65/100 average 3 high school years and diploma | 65/100 average 3 high school years and diploma | 65/100 average 3 high school years and diploma | 50/100 average 3 high school years and diploma |
France | 10 average during the 3 years of Lycée and Baccalauréat | 11.5 average during the 3 years of Lycée and Baccalauréat | 11.5 average during the 3 years of Lycée and Baccalauréat | 11.25 average during the 3 years of Lycée and Baccalauréat | 11.5 average during the 3 years of Lycée and Baccalauréat | 10 average during the 3 years of Lycée and Baccalauréat |
GCSE/ O-levels | 5 minimum passing subject tests with at least 4 out of the 5 subjects being English, Math, Social Science, and Natural/Physical Science | 5 minimum passing subject tests with at least 4 out of the 5 subjects being English, Math, Social Science, and Natural/Physical Science | 5 minimum passing subject tests with at least 4 out of the 5 subjects being English, Math, Social Science, and Natural/Physical Science | 5 minimum passing subject tests with at least 4 out of the 5 subjects being English, Math, Social Science, and Natural/Physical Science | 5 minimum passing subject tests with at least 4 out of the 5 subjects being English, Math, Social Science, and Natural/Physical Science | 5 minimum passing subject tests with at least 4 out of the 5 subjects being English, Math, Social Science, and Natural/Physical Science |
Germany | 4 averege 6 years gymnasiumtranscripts and diploma | 6.5 averege 6 years gymnasiumtranscripts and diploma | 6.5 averege 6 years gymnasiumtranscripts and diploma | 6.25 averege 6 years gymnasiumtranscripts and diploma | 6.5 averege 6 years gymnasiumtranscripts and diploma | 4 averege 6 years gymnasiumtranscripts and diploma |
Ghana | 5 average WAEC/NECO and SS1, SS2, SS3 transcripts | 4.5 average WAEC/NECO and SS1, SS2, SS3 transcripts | 4.5 average WAEC/NECO and SS1, SS2, SS3 transcripts | 4.25 average WAEC/NECO and SS1, SS2, SS3 transcripts | 4.5 average WAEC/NECO and SS1, SS2, SS3 transcripts | 5 average WAEC/NECO and SS1, SS2, SS3 transcripts |
Hong Kong | Above average and passing high school grades from form 3 to 6. OR a '1' average on the HKDSE with 5 minimum passing subject tests with at least 4 out of the 5 subjects being English, Math, Social Science, and Natural/Physical Science | Above average and passing high school grades from form 3 to 6. OR a '2' average on the HKDSE with 5 minimum passing subject tests with at least 4 out of the 5 subjects being English, Math, Social Science, and Natural/Physical Science | Above average and passing high school grades from form 3 to 6. OR a '2' average on the HKDSE with 5 minimum passing subject tests with at least 4 out of the 5 subjects being English, Math, Social Science, and Natural/Physical Science | Above average and passing high school grades from form 3 to 6. OR a '2' average on the HKDSE with 5 minimum passing subject tests with at least 4 out of the 5 subjects being English, Math, Social Science, and Natural/Physical Science | Above average and passing high school grades from form 3 to 6. OR a '2' average on the HKDSE with 5 minimum passing subject tests with at least 4 out of the 5 subjects being English, Math, Social Science, and Natural/Physical Science | Above average and passing high school grades from form 3 to 6. OR a '1' average on the HKDSE with 5 minimum passing subject tests with at least 4 out of the 5 subjects being English, Math, Social Science, and Natural/Physical Science |
IB | IB average 3 on IB diploma or certificate | IB average 3.5 on IB diploma or certificate | IB average 3.5 on IB diploma or certificate | IB average 3.5 on IB diploma or certificate | IB average 3.5 on IB diploma or certificate | IB average 3 on IB diploma or certificate |
India | 40/100 or B-average All India Senior Secondary Certificate (CSBE/ CISCE) and high school transcripts | 50/100 or B-average All India Senior Secondary Certificate (CSBE/ CISCE) and high school transcripts | 50/100 or B-average All India Senior Secondary Certificate (CSBE/ CISCE) and high school transcripts | 50/100 or B-average All India Senior Secondary Certificate (CSBE/ CISCE) and high school transcripts | 50/100 or B-average All India Senior Secondary Certificate (CSBE/ CISCE) and high school transcripts | 40/100 or B-average All India Senior Secondary Certificate (CSBE/ CISCE) and high school transcripts |
Indonesia | 5 average on SMA year 10, 11 and 12 along with STTB SMA or STTB MA | 5.5 average on SMA year 10, 11 and 12 along with STTB SMA or STTB MA | 5.5 average on SMA year 10, 11 and 12 along with STTB SMA or STTB MA | 5.25 average on SMA year 10, 11 and 12 along with STTB SMA or STTB MA | 5.5 average on SMA year 10, 11 and 12 along with STTB SMA or STTB MA | 5 average on SMA year 10, 11 and 12 along with STTB SMA or STTB MA |
Iran | 12 average 3 years Dabirestan and Diplom-Metevaseth | 13.5 average 3 years Dabirestan and Diplom-Metevaseth | 13.5 average 3 years Dabirestan and Diplom-Metevaseth | 13.25 average 3 years Dabirestan and Diplom-Metevaseth | 13.5 average 3 years Dabirestan and Diplom-Metevaseth | 12 average 3 years Dabirestan and Diplom-Metevaseth |
Italy | 6 average during 5 years of Scuola secondaria di secondo grado and diploma | 6.5 average during 5 years of Scuola secondaria di secondo grado and diploma | 6.5 average during 5 years of Scuola secondaria di secondo grado and diploma | 6.25 average during 5 years of Scuola secondaria di secondo grado and diploma | 6.5 average during 5 years of Scuola secondaria di secondo grado and diploma | 6 average during 5 years of Scuola secondaria di secondo grado and diploma |
Japan | 60 average 3 years Kotogakko and Kotogakko Sotsugyo Shosho | 70 average 3 years Kotogakko and Kotogakko Sotsugyo Shosho | 70 average 3 years Kotogakko and Kotogakko Sotsugyo Shosho | 70 average 3 years Kotogakko and Kotogakko Sotsugyo Shosho | 70 average 3 years Kotogakko and Kotogakko Sotsugyo Shosho | 60 average 3 years Kotogakko and Kotogakko Sotsugyo Shosho |
Kazakhstan | 3 average Attestat and year 10–11 transcripts | 3.5 average Attestat and year 10–11 transcripts | 3.5 average Attestat and year 10–11 transcripts | 3.25 average Attestat and year 10–11 transcripts | 3.5 average Attestat and year 10–11 transcripts | 3 average Attestat and year 10–11 transcripts |
Madagascar | 10 average during the 3 years of Lycée and Baccalauréat | 11.5 average during the 3 years of Lycée and Baccalauréat | 11.5 average during the 3 years of Lycée and Baccalauréat | 11.25 average during the 3 years of Lycée and Baccalauréat | 11.5 average during the 3 years of Lycée and Baccalauréat | 10 average during the 3 years of Lycée and Baccalauréat |
Malaysia | 6 average SPM or STPM Certificate and transcripts Year 10 and 11 | 6 average SPM or STPM Certificate and transcripts Year 10 and 11 | 6 average SPM or STPM Certificate and transcripts Year 10 and 11 | 6 average SPM or STPM Certificate and transcripts Year 10 and 11 | 6 average SPM or STPM Certificate and transcripts Year 10 and 11 | 6 average SPM or STPM Certificate and transcripts Year 10 and 11 |
Mexico | Suficiente' average (7/10) Bachillerato and years 10 to 12 (Educacion Media Superior) transcripts | Between 'Suficiente' and 'Bien' average (7/10 and 8/10) Bachillerato and years 10 to 12 (Educacion Media Superior) transcripts | Between 'Suficiente' and 'Bien' average (7/10 and 8/10) Bachillerato and years 10 to 12 (Educacion Media Superior) transcripts | Between 'Suficiente' and 'Bien' average (7/10 and 8/10) Bachillerato and years 10 to 12 (Educacion Media Superior) transcripts | Between 'Suficiente' and 'Bien' average (7/10 and 8/10) Bachillerato and years 10 to 12 (Educacion Media Superior) transcripts | Suficiente' average (7/10) Bachillerato and years 10 to 12 (Educacion Media Superior) transcripts |
Myanmar | 40/100 or 4 average on the Basic Education Standard Exam Diploma and Years 10-11 transcripts | 55/100 or 4 average on the Basic Education Standard Exam Diploma and Years 10-11 transcripts | 55/100 or 4 average on the Basic Education Standard Exam Diploma and Years 10-11 transcripts | 55/100 or 4 average on the Basic Education Standard Exam Diploma and Years 10-11 transcripts | 55/100 or 4 average on the Basic Education Standard Exam Diploma and Years 10-11 transcripts | 40/100 or 4 average on the Basic Education Standard Exam Diploma and Years 10-11 transcripts |
Netherlands | 6 average last 3 years of VWO or last 2 years of HAVO transcripts and diploma | 6.5 average last 3 years of VWO or last 2 years of HAVO transcripts and diploma | 6.5 average last 3 years of VWO or last 2 years of HAVO transcripts and diploma | 6.25 average last 3 years of VWO or last 2 years of HAVO transcripts and diploma | 6.5 average last 3 years of VWO or last 2 years of HAVO transcripts and diploma | 6 average last 3 years of VWO or last 2 years of HAVO transcripts and diploma |
Nigeria | 5 average WAEC/NECO and SS1, SS2, SS3 transcripts | 4.5 average WAEC/NECO and SS1, SS2, SS3 transcripts | 4.5 average WAEC/NECO and SS1, SS2, SS3 transcripts | 4.25 average WAEC/NECO and SS1, SS2, SS3 transcripts | 4.5 average WAEC/NECO and SS1, SS2, SS3 transcripts | 5 average WAEC/NECO and SS1, SS2, SS3 transcripts |
Pakistan | 40/100 or B- average on SSC/matriculation certificate and high school transcripts | 50/100 or B- average on SSC/matriculation certificate and high school transcripts | 50/100 or B- average on SSC/matriculation certificate and high school transcripts | 50/100 or B- average on SSC/matriculation certificate and high school transcripts | 50/100 or B- average on SSC/matriculation certificate and high school transcripts | 40/100 or B- average on SSC/matriculation certificate and high school transcripts |
Panama | 71/100 or 3.7/5 average Educación Media years 10–12 and diploma | 81/100 or 3.7/5 average Educación Media years 10–12 and diploma | 81/100 or 3.7/5 average Educación Media years 10–12 and diploma | 81/100 or 3.7/5 average Educación Media years 10–12 and diploma | 81/100 or 3.7/5 average Educación Media years 10–12 and diploma | 71/100 or 3.7/5 average Educación Media years 10–12 and diploma |
Portugal | 10 average on the 3 years of high school transcripts and Diploma de Ensino Secundário | 13.5 average on the 3 years of high school transcripts and Diploma de Ensino Secundário | 13.5 average on the 3 years of high school transcripts and Diploma de Ensino Secundário | 13.25 average on the 3 years of high school transcripts and Diploma de Ensino Secundário | 13.5 average on the 3 years of high school transcripts and Diploma de Ensino Secundário | 10 average on the 3 years of high school transcripts and Diploma de Ensino Secundário |
Russia | 3 average Attestat and year 10–11 transcripts | 3.5 average Attestat and year 10–11 transcripts | 3.5 average Attestat and year 10–11 transcripts | 3.25 average Attestat and year 10–11 transcripts | 3.5 average Attestat and year 10–11 transcripts | 3 average Attestat and year 10–11 transcripts |
Saudi Arabia | 60/100 average 3 high school years and diploma | 75/100 average 3 high school years and diploma | 75/100 average 3 high school years and diploma | 75/100 average 3 high school years and diploma | 75/100 average 3 high school years and diploma | 60/100 average 3 high school years and diploma |
Serbia | 3 average high school 4 years of transcripts and diploma | 3.5 average high school 4 years of transcripts and diploma | 3.5 average high school 4 years of transcripts and diploma | 3.25 average high school 4 years of transcripts and diploma | 3.5 average high school 4 years of transcripts and diploma | 3 average high school 4 years of transcripts and diploma |
Singapore | See 'GCSE/ O-levels' | See 'GCSE/ O-levels' | See 'GCSE/ O-levels' | See 'GCSE/ O-levels' | See 'GCSE/ O-levels' | See 'GCSE/ O-levels' |
South Korea | Rank 6 average Inmungye Kodung Hakkyo (High School Certificate) and transcripts | Rank 5.25 average Inmungye Kodung Hakkyo (High School Certificate) and transcripts | Rank 5.25 average Inmungye Kodung Hakkyo (High School Certificate) and transcripts | Rank 5.25 average Inmungye Kodung Hakkyo (High School Certificate) and transcripts | Rank 5.25 average Inmungye Kodung Hakkyo (High School Certificate) and transcripts | Rank 6 average Inmungye Kodung Hakkyo (High School Certificate) and transcripts |
Spain | 6 average high school 4 years of transcripts and diploma | 6.5 average high school 4 years of transcripts and diploma | 6.5 average high school 4 years of transcripts and diploma | 6.25 average high school 4 years of transcripts and diploma | 6.5 average high school 4 years of transcripts and diploma | 6 average high school 4 years of transcripts and diploma |
Sweden | E average Gymnasium 3 years of transcripts and diploma | D average Gymnasium 3 years of transcripts and diploma | D average Gymnasium 3 years of transcripts and diploma | D average Gymnasium 3 years of transcripts and diploma | D average Gymnasium 3 years of transcripts and diploma | E average Gymnasium 3 years of transcripts and diploma |
Taiwan | 60 average 3 years of senior high school and diploma | 70 average 3 years of senior high school and diploma | 70 average 3 years of senior high school and diploma | 70 average 3 years of senior high school and diploma | 70 average 3 years of senior high school and diploma | 60 average 3 years of senior high school and diploma |
Thailand | 2/4 or C+ average on Matthayom 4,5,6 and o Mathayom Suksa 6/ Matayom VI certificate | 2.5/4 or between C+ and B average on Matthayom 4,5,6 and o Mathayom Suksa 6/ Matayom VI certificate | 2.5/4 or between C+ and B average on Matthayom 4,5,6 and o Mathayom Suksa 6/ Matayom VI certificate | 2.5/4 or between C+ and B average on Matthayom 4,5,6 and o Mathayom Suksa 6/ Matayom VI certificate | 2.5/4 or between C+ and B average on Matthayom 4,5,6 and o Mathayom Suksa 6/ Matayom VI certificate | 2/4 or C+ average on Matthayom 4,5,6 and o Mathayom Suksa 6/ Matayom VI certificate |
Turkey | 3 average 3 years Genel Lise and Lise Diplomasi | 3.5 average 3 years Genel Lise and Lise Diplomasi | 3.5 average 3 years Genel Lise and Lise Diplomasi | 3.25 average 3 years Genel Lise and Lise Diplomasi | 3.5 average 3 years Genel Lise and Lise Diplomasi | 3 average 3 years Genel Lise and Lise Diplomasi |
Ukraine | 4 average Attestat and year 10–11 transcripts | 6.5 average Attestat and year 10–11 transcripts | 6.5 average Attestat and year 10–11 transcripts | 6.25 average Attestat and year 10–11 transcripts | 6.5 average Attestat and year 10–11 transcripts | 4 average Attestat and year 10–11 transcripts |
Venezuela | 12/20 average Bachiller and years 10 to 11Diversified Education transcripts | 12.5/20 average Bachiller and years 10 to 11Diversified Education transcripts | 12.5/20 average Bachiller and years 10 to 11Diversified Education transcripts | 12.25/20 average Bachiller and years 10 to 11Diversified Education transcripts | 12.5/20 average Bachiller and years 10 to 11Diversified Education transcripts | 12/20 average Bachiller and years 10 to 11Diversified Education transcripts |
Vietnam | 5 average Trung Học Phổ Thông year 10,11 and 12 along with Bằng Tốt Nghiệp Phổ Thông | 5.5 average Trung Học Phổ Thông year 10,11 and 12 along with Bằng Tốt Nghiệp Phổ Thông | 5.5 average Trung Học Phổ Thông year 10,11 and 12 along with Bằng Tốt Nghiệp Phổ Thông | 5.25 average Trung Học Phổ Thông year 10,11 and 12 along with Bằng Tốt Nghiệp Phổ Thông | 5.5 average Trung Học Phổ Thông year 10,11 and 12 along with Bằng Tốt Nghiệp Phổ Thông | 5 average Trung Học Phổ Thông year 10,11 and 12 along with Bằng Tốt Nghiệp Phổ Thông |
Zambia | ZSCE Passing a minimum of 5 core subjects | ZSCE Passing a minimum of 5 core subjects | ZSCE Passing a minimum of 5 core subjects | ZSCE Passing a minimum of 5 core subjects | ZSCE Passing a minimum of 5 core subjects | ZSCE Passing a minimum of 5 core subjects |
Thank you for your enquiry.
We'll be in touch soon.
The Kings Admissions Team