|
University of Mount Saint Vincent (New York) |
CSU Fullerton (California) |
Fisher College (Boston) |
University of Wisconsin Oshkosh |
University of Wisconsin Stout |
|
| Fall semester 2025 | |||||
| New student arrival / move in | 19 August | 19 August for Haver Hill Apartments or 22 August if living on campus | 27 August | 25 August from 10am till 6pm | 25–26 August |
| New student orientation / Registration | 20 August | 22-23 August | 29 August | 26–29 August | 27–29 August (Registration should be done before arriving for all except ESL) |
| Returning student arrival / move in | 24 August | 22 August | 1 September | 31 August | Before classes start |
| Classes begin | 25 August | 25 August | 2 September | 3 September | 3 September |
| Thanksgiving holiday (no classes) | 26–28 November | 24–28 November | 26–30 November | 26–30 November | 26–28 November |
| Last day of classes | 16 December | 12 December | 12 December | 12 December | 19 December |
| Residence move out | 16 December | 19 December | 13 December | 12 December | 19 December (unless staying for Spring term) |
|
University of Mount Saint Vincent (New York) |
CSU Fullerton (California) |
Fisher College (Boston) |
University of Wisconsin Oshkosh |
University of Wisconsin Stout |
|
| Spring semester 2026 | |||||
| New student arrival/ move in | 13 January | 13 January for Haver Hill Apartments 16 January if living on campus |
7 January | 26 January from 10am to 6pm | 19-20 January |
| New student orientation/ Registration | 14 January | 16–17 January | 9 January | 27–30 January | 21-23 January (Registration should be done before arriving for all but ESL) |
| Returning student arrival/ move in begins | 18 January | 16 January | 11 January | N/A Students can stay over winter break | Before classes start |
| Classes begin | 20 January | 20 January | 12 January | 2 February | 26 January |
| Spring break (no classes) | 16–20 March | 30 March–5 April | 7–15 March | 22–29 March | 14–22 March |
| Last day of classes | 12 May | 8 May | 1 May | 15 May | 15 May |
| Residence move out | 12 May | 15 May | 2 May | 15 May | 15 May |
Each host university has specific holidays and school closures. Please refer to the university academic calendar for further details.
| Start date | Break start | Break end | End date | Weeks | |
| Los Angeles, Boston, and New York | |||||
| January (Q1) | 5 January | 21 March | 29 March | 20 March | 11 (1 week off at the end) |
| April (Q2) | 30 March | 13 June | 21 June | 12 June | 11 of instruction (1 week break at end) |
| June (Q3) | 22 June | 15 August | 23 August | 11 September | 12 (11 of instruction) |
| June Accelerated (Q3) | 22 June | – | – | 14 August | 8 of instruction |
| September (Q4) | 14 September | 21 November | 29 November | 11 December | 13 (12 of instruction) |
| Arrival date | Start date | End date | |
| Wisconsin (UW–Stout) | |||
| January | 19 January | 26 January | 7 May |
| April (mid-semester start) | 17 March | 25 March | 7 May |
| Summer | 30 May | 3 June |
5 August |
| August | 24 August | 2 September | 11 December |
Thank you for your enquiry.
We'll be in touch soon.
The Kings Admissions Team