GO:Programs calendars 2026-27
- California State University, Fullerton
- California State University, Stanislaus
- University of Mount Saint Vincent
- Fisher College
- Tennessee Tech
- University of Wisconsin, Oshkosh
- University of Wisconsin, Stout
| Fall semester 2026 | |
| New student arrival / move in | 18 August for Haver Hill Apartments or 21 August if living on campus |
| New student orientation / Registration | 22 August |
| Returning student arrival / move in | 22 August |
| Classes begin | 24 August |
| Thanksgiving holiday (no classes) | 23–27 November |
| Last day of classes | 11 December |
| Residence move out | 18 December |
| Spring semester 2027 | |
| New student arrival / move in | 19 January for Haver Hill Apartments 21-22 January if living on campus |
| New student orientation / Registration | 22–23 January |
| Returning student arrival / move in begins | 22-23 January |
| Classes begin | 25 January |
| Spring break (no classes) | 29 March–4 April |
| Last day of classes | 7 May |
| Final exams | 10–15 May |
| Residence move out | 15 May |
Each host university has specific holidays and school closures. Please refer to the university academic calendar for further details.
| Fall semester 2026 | |
| New student arrival / move in | 14 August |
| New student registration / orientation | 14 August |
| Returning student arrival / move in | 14 August |
| Classes begin | 19 August |
| Thanksgiving holiday (no classes) | 23–27 November |
| Last day of classes | 16 December |
| Residence move out | 17 December |
| Spring semester 2027 | |
| New student arrival/ move in | 25 January |
| New student orientation | In person: 22 January |
| New student registration | Dates will be available in the Fall |
| Returning student arrival/ move in begins | Any time after January 4 |
| Classes begin | 27 January |
| Spring break (no classes) | 29 March–2 April |
| Last day of classes | 21 May |
| Residence move out | 22 May |
Each host university has specific holidays and school closures. Please refer to the university academic calendar for further details.
| Fall semester 2026 | |
| New student arrival / move in | 18 August |
| New student orientation / Registration | 19 August |
| Returning student arrival / move in | 23 August |
| Classes begin | 24 August |
| Thanksgiving holiday (no classes) | 25–29 November |
| Last day of classes | 15 December |
| Residence move out | 15 December |
| Spring semester 2027 | |
| New student arrival/ move in | 12 January |
| New student orientation/ Registration | 13 January |
| Returning student arrival/ move in begins | 17 January |
| Classes begin | 19 January |
| Spring break (no classes) | 22–28 March |
| Last day of classes | 11 May |
| Residence move out | 11 May |
Each host university has specific holidays and school closures. Please refer to the university academic calendar for further details.
| Fall semester 2026 | |
| New student arrival / move in | 26 August |
| New student English placements | 27 August |
| New student orientation | 28 August |
| Welcome Weekend for ALL new students | 29–30 August |
| Classes begin | 31 August |
| Thanksgiving holiday (no classes) | 25–29 November |
| Last day of in-person classes | 11 December |
| Residence move out | 12 December |
| Remote classes | 14–18 December |
| Last day of Fall semester classes | 18 December |
| Spring semester 2027 | |
| New student arrival/ move in | 7 January |
| New student English placements and orientation | 8 January |
| Classes begin | 11 January |
| Spring break (no classes) | 6–14 March |
| Last day of classes | 30 April |
| Residence move out | 1 May |
Each host university has specific holidays and school closures. Please refer to the university academic calendar for further details.
| Fall semester 2026 | |
| New student arrival / move in | 17 August |
| Orientation /Registration | 18 August |
| Classes begin | 20 August |
| Fall break | 23–27 November |
| Last day of classes | 4 December |
| Finals | 7–10 December |
| Spring semester 2027 | |
| New student arrival/ move in | 11 January |
| Orientation / Registration | 12 January |
| Classes begin | 14 January |
| Spring break (no classes) | 15–19 March |
| Last day of classes | 30 April |
| Finals | 3–6 May |
| Residence move out | 6 May |
Each host university has specific holidays and school closures. Please refer to the university academic calendar for further details.
| Fall semester 2026 | |
| New student arrival / move in | 31 August |
| New student orientation / Registration | 31 August–4 September |
| Returning student arrival / move in | 6 September |
| Classes begin | 9 September |
| Fall break | 23–27 November |
| Last day of classes | 18 December |
| Residence move out | 19 December |
| Spring semester 2027 | |
| New student arrival/ move in | 25 January |
| New student orientation/ Registration | 25–29 January |
| Returning student arrival/ move in begins | N/A Students can stay over winter break |
| Classes begin | 1 February |
| Spring break (no classes) | 21–28 March |
| Last day of classes | 14 May |
| Residence move out | 15 May |
Each host university has specific holidays and school closures. Please refer to the university academic calendar for further details.
| Fall semester 2026 | |
| New student arrival / move in | 24–25 August |
| New student orientation / Registration | 26–28 August |
| Classes begin | 2 September |
| Fall break | 25–29 November |
| Last day of finals | 18 December |
| Residence move out | 18 December |
| Spring semester 2027 | |
| New student arrival/ move in | 19 January |
| New student orientation/ Registration | 20–22 January |
| Classes begin | 25 January |
| Spring break (no classes) | 13–21 March |
| Last day of classes | 14 May |
| Residence move out | 14 May |
Each host university has specific holidays and school closures. Please refer to the university academic calendar for further details.
|
University of Mount Saint Vincent (New York) |
CSU Fullerton (California) |
Fisher College (Boston) |
University of Wisconsin Oshkosh |
University of Wisconsin Stout |
|
| Fall semester 2025 | |||||
| New student arrival / move in | 19 August | 19 August for Haver Hill Apartments or 22 August if living on campus | 27 August | 25 August from 10am till 6pm | 25–26 August |
| New student orientation / Registration | 20 August | 22-23 August | 29 August | 26–29 August | 27–29 August (Registration should be done before arriving for all except ESL) |
| Returning student arrival / move in | 24 August | 22 August | 1 September | 31 August | Before classes start |
| Classes begin | 25 August | 25 August | 2 September | 3 September | 3 September |
| Thanksgiving holiday (no classes) | 26–28 November | 24–28 November | 26–30 November | 26–30 November | 26–28 November |
| Last day of classes | 16 December | 12 December | 12 December | 12 December | 19 December |
| Residence move out | 16 December | 19 December | 13 December | 12 December | 19 December (unless staying for Spring term) |
|
University of Mount Saint Vincent (New York) |
CSU Fullerton (California) |
Fisher College (Boston) |
University of Wisconsin Oshkosh |
University of Wisconsin Stout |
|
| Spring semester 2026 | |||||
| New student arrival/ move in | 13 January | 13 January for Haver Hill Apartments 16 January if living on campus |
7 January | 26 January from 10am to 6pm | 19-20 January |
| New student orientation/ Registration | 14 January | 16–17 January | 9 January | 27–30 January | 21-23 January (Registration should be done before arriving for all but ESL) |
| Returning student arrival/ move in begins | 18 January | 16 January | 11 January | N/A Students can stay over winter break | Before classes start |
| Classes begin | 20 January | 20 January | 12 January | 2 February | 26 January |
| Spring break (no classes) | 16–20 March | 30 March–5 April | 7–15 March | 22–29 March | 14–22 March |
| Last day of classes | 12 May | 8 May | 1 May | 15 May | 15 May |
| Residence move out | 12 May | 15 May | 2 May | 15 May | 15 May |
Each host university has specific holidays and school closures. Please refer to the university academic calendar for further details.
| Start date | Break start | Break end | End date | Weeks | |
| Boston and New York | |||||
| January (Q1) | 5 Jan | 21 March | 29 March | 20 March | 11 (1 week off at the end) |
| April (Q2) | 30 Mar | 13 June | 21 June | 12 June | 11 of instruction (1 week break at end) |
| June (Q3) | 22 June | 15 August | 23 August | 11 Sept | 12 (11 of instruction) |
| June Accelerated (Q3) | 22 June | – | – | 14 Aug | 8 of instruction |
| September (Q4) | 14 Sep | 21 Nov | 29 Nov | 11 Dec | 13 (12 of instruction) |
| Tennessee Tech | |||||
| Fall | 20 Aug | 25 Nov | 29 Nov | 4 Dec | 13 (12 of instruction) |
| Arrival date | Start date | Break start | Break end | End date | Weeks | |
| Wisconsin (UW–Oshkosh) | ||||||
| January | 31 Jan | 2 Feb | 23 March | 27 March | 15 May | 14 (1 week off at the end) |
| Summer | 31 May | 1 June | 21 Aug | 12 | ||
| September | 6 Sept | 8 Sept | 23 Nov | 29 Nov | 18 Dec | 15 (14 weeks of study) |
| Arrival date | Start date | End date | |
| Wisconsin (UW–Stout) | |||
| January | 19 January | 26 January | 7 May |
| April (mid-semester start) | 17 March | 25 March | 7 May |
| Summer | 30 May | 3 June |
5 August |
| August | 24 August | 2 September | 11 December |
| Arrival date | Start date | Break start | Break end | End date | Weeks | |
| Boston, and New York | ||||||
| January (Q1) | 3 Jan | 4 Jan | 20 March | 28 March | 19 March | 11 (1 week off at the end) |
| April (Q2) | 28 March | 29 March | 12 June | 20 June | 11 June | 11(1 week break at end) |
| June (Q3) | 20 June | 21 June | 14 Aug | 22 Aug | 11 Sept | 12 (11 of study) |
| June Accelerated (Q3) | 20 June | 21 June | – | – | 14 Aug | 8 |
| September (Q4) | 12 Sept | 13 Sept | 20 Nov | 28 Nov | 10 Dec | 13 (12 of study) |
| Tennessee Tech | ||||||
| January | 7 Jan | 14 Jan | 15 March | 19 March | 30 Apr | 14 |
| Summer | 22 May | 24 May | 30 July | 12 | ||
| August | 12 Aug | 19 Aug | 24 Nov | 28 Nov | 3 Dec | 15 (14 weeks of study) |
| Wisconsin (UW–Oshkosh) | ||||||
| January | 30 Jan | 1 Feb | 22 March | 26 March | 14 March | 15 (1 week off at the end) |
| Summer | 30 March | 1 June | 20 Aug | 12 | ||
| September | 4 Sept | 8 Sept | 23 Nov | 29 Nov | 18 Dec | 15 (14 weeks of study) |
| Wisconsin (UW–Stout) | ||||||
| January | 19 Jan | 25 Jan | 13 March | 21 March | 6 May | 15 (14 weeks of study) |
| April (mid-semester start) | 17 March | 22 March | 6 May | |||
| Summer | 29 May | 2 June | 4 August | |||
| August | 23 Aug | 1 Sept | 24 Nov | 28 Nov | 10 Dec | |
Thank you for your enquiry.
We'll be in touch soon.
The Kings Admissions Team