New York (College of Mount Saint Vincent) |
California (CSU Fullerton) |
Boston (Fisher College) |
University of Wisconsin (all campuses) |
The Gilbert School | |
---|---|---|---|---|---|
Fall semester 2022 | |||||
New student arrival / move in | 30 August | 16 August | 31 August | 26 August | 25 August |
New student orientation / Registration | 31 August – 2 September | 18 – 19 August | 3 – 5 September | 29 August – 2 September | 26 – 31 August |
Returning student arrival / move in | 5 September | 16 August | 5 September | 4 September | 30 August |
Classes begin | 6 September | 22 August | 6 September | 7 September | 1 September |
Thanksgiving holiday (no classes) | 23 – 25 November | 21 – 25 November | 23 – 25 November | 23 –25 November | 23 – 25 November |
Last day of classes | 9 December | 9 December | 9 December | 9 December | 20 January |
Final exams | 12 – 16 December | 10 – 16 December | 12 – 16 December | 12 – 16 December | 17 – 20 January |
Residence move out | 17 December | 17 December | 17 December | 17 December | 24 December |
Winter break (College closed) | 17 December – 22 January | 26 December – 2 January | |||
Spring semester 2023 | |||||
New student arrival/ move in | 23 January | 17 January | 12 January | 20 January | 18 January |
New student orientation/ Registration | 24 – 25 January | 19 – 20 January | 15 – 16 January | 23 – 27 January | 19 – 22 January |
Returning student arrival/ move in | 25 January | 17 January | 16 January | 29 January | |
Classes begin | 26 January | 23 January | 17 January | 30 January | 23 January |
Spring break (no classes) | 13 – 17 March | 27 – 31 March | 6 – 10 March | 20 – 24 March | 10 – 14 April |
Last day of classes | 5 May | 13 May | 5 May | 5 May | 12 June |
Final exams | 9 – 16 May | 13 – 19 May | 1 – 5 May | 8 – 12 May | 7 – 12 June |
Residence move out | 17 May | 20 May | 6 May | 13 May | 14 June |
Southern Oregon University | |||
---|---|---|---|
Fall Quarter 2022 |
Winter Quarter 2023 |
Spring Quarter 2023 |
|
New student arrival/move in | TBD | TBD | TBD |
New student orientation/registration | 15 – 16 September | 5 – 6 January | 30-31 March |
Returning student arrival/move in | 16 – 20 September | 8 January | 2 April |
Classes begin | 21 September | 9 January | 3 April |
Thanksgiving holiday | 23 – 25 September | ||
Last day of classes | 2 December | 17 March | 9 June |
Final exams | 5 – 9 December | 20 – 24 March | 12 – 16 June |
Spring break (no classes) | 27 – 31 March | ||
Residence move out | 9 December | 16 June |
Each host university has specific holidays and school closures. Please refer to the university academic calendar for further details.
Start date | Break start | Break end | End date | Weeks | |
---|---|---|---|---|---|
Boston | |||||
January (Q1) | 3 January | 5 March | 13 March | 25 March | 12 (11 of instruction) |
April (Q2) | 28 March | – | – | 10 June | 11 of instruction (1 week break at end) |
June (Q3) | 20 June | 13 August | 21 August | 9 September | 12 (11 of instruction) |
June Accelerated (Q3) | 20 June | – | – | 12 August | 8 of instruction |
September (Q4) | 12 September | 20 November | 27 November | 9 December | 13 (12 of instruction) |
Los Angeles | |||||
January (Q1) | 3 January | 5 March | 13 March | 25 March | 12 (11 of instruction) |
April (Q2) | 28 March | – | – | 10 June | 11 of instruction (1 week break at end) |
June (Q3) | 20 June | 13 August | 21 August | 9 September | 12 (11 of instruction) |
June Accelerated (Q3) | 20 June | – | – | 12 August | 8 of instruction |
September (Q4) | 12 September | 20 November | 27 November | 9 December | 13 (12 of instruction) |
New York | |||||
January (Q1) | 10 January | 13 March | 20 March | 1 April | 12 (11 of instruction) |
April (Q2) | 4 April | – | – | 17 June | 11 of instruction (1 week break at end) |
June (Q3) | 27 June | 20 August | 28 August | 16 September | 12 (11 of instruction) |
June Accelerated (Q3) | 27 June | – | – | 19 August | 8 of instruction |
September (Q4) | 19 September | 20 November | 27 November | 16 December | 13 (12 of instruction) |
Wisconsin | |||||
January (Q1) | 10 January | 19 March | 27 March | 1 April | 12 (11 of instruction) |
April (Q2) | 4 April | – | – | 17 June | 11 of instruction (1 week break at end) |
June (Q3) | 27 June | 20 August | 28 August | 16 September | 12 (11 of instruction) |
June Accelerated (Q3) | 27 June | – | – | 19 August | 8 of instruction |
September (Q4) | 19 September | 20 November | 27 November | 16 December | 13 (12 of instruction) |
Start date | Break start | Break end | End date | Weeks | |
---|---|---|---|---|---|
Boston, Wisconsin and New York | |||||
January (Q1) | 9 January | 20March | 24 March | 31 March | 12 (11 of instruction) |
April (Q2) | 3 April | – | – | 16 June | 11 of instruction (1 week break at end) |
June (Q3) | 26 June | 21 August | 25 August | 15 September | 12 (11 of instruction) |
June Accelerated (Q3) | 26 June | – | – | 18 August | 8 of instruction |
September (Q4) | 18 September | 20 November | 24 November | 15December | 13 (12 of instruction) |
Los Angeles | |||||
January (Q1) | 9 January | 20 March | 24 March | 31 March | 12 (11 of instruction) |
April (Q2) | 3 April | – | – | 16 June | 11 of instruction (1 week break at end) |
June (Q3) | 20 June | 14 August | 18 August | 8 September | 12 (11 of instruction plus one-week break at the end) |
June Accelerated (Q3) | 20 June | – | – | 11 August | 8 of instruction |
September (Q4) | 18 September | 20 November | 24 November | 15 December | 13 (12 of instruction) |
Spring Term 1 2021 |
Spring Term 2 2021 |
Summer Term 1 2021 |
Summer Term Term 2 2021 |
|
---|---|---|---|---|
Orientation | 14 January | 11 March | 6 May | 1 July |
Classes begin | 19 January | 15 March | 10 May | 5 July |
Last day of classes | 13 March | 8 May | 3 July | 28 August |
Weeks of instruction | 8 weeks | 8 weeks | 8 weeks | 8 weeks |
Fall Term 1 2021 |
Fall Term 2 2021 |
Spring Term 1 2022 |
Spring Term 2 2022 |
Summer Term Term 1 2022 |
Summer Term Term 2 2022 |
|
---|---|---|---|---|---|---|
Orientation | 2 September | 28 October | 13 January | 10 March | 5 May | 30 June |
Classes begin | 7 September | 1 November | 18 January | 14 March | 9 May | 2 July |
Last day of classes | 30 October | 24 December | 12 March | 7 May | 2 July | 27 August |
Winter Term 2021 |
Spring Term 2021 |
Summer Term 2021 |
|
---|---|---|---|
New student arrival/move in | 7 January | - | - |
New student orientation/registration | 7 January | - | - |
Classes begin | 11 January | 5 April | 5 July |
Last day of classes | 2 April | 25 June | 28 August |
Weeks of instruction | 12 weeks | 12 weeks | 8 weeks |
Fall Term 2021 |
Winter Term 2022 |
Spring Term 2022 |
Summer Term 2022 |
|
---|---|---|---|---|
Orientation | 2 September | 6 January | - | - |
Classes begin | 7 September | 10 January | 11 April | 5 July |
Last day of classes | 3 December | 1 April | 1 July | 27 August |
Thank you for your enquiry.
We'll be in touch soon.
The Kings Admissions Team