New York (College of Mount Saint Vincent) |
California (CSU Fullerton) |
Boston (Fisher College) |
University of Wisconsin (all campuses) |
The Gilbert School | |
---|---|---|---|---|---|
Fall semester 2020 | |||||
New student arrival/ move in | 1 September | 16 August | 24 August | 29 August | 24 August |
New student orientation/ Registration | 2-7 September | 16-17 September | 24-27 August | 31 August-1 September | 25-26 August |
Returning student arrival/ move in | 7 September | 21 August | 30 August | 8 September | 25 August |
Classes begin | 8 September | 22 August | 31 August | 9 September | 26 August (grades 7 & 9), 27 August (all other students) |
Thanksgiving holiday (no classes) | 25-27 November | 23-27 November | 25-29 November | 25-27 November | 25-27 November |
Last day of classes | 11 December | 11 December | 18 December | 18 December | 15 January |
Final exams | 14-18 December | 12–18 December | 14–18 December | – | 19-22 January |
Residence move out | 18 December | 19 December | 25 November | 19 December | – |
Winter break (College closed) | 19 December – 24 January | 25 December – 1 January | 18 December – 17 January | 20 December – 22 January | 24 December – 4 January |
Spring semester 2021 | |||||
New student arrival/ move in | 22 January | 18 January | 21 January | 23 January | 23 January |
New student orientation/ Registration | 23-24 January | 19-20 January | 21-24 January | 25-29 January | 23-25 January |
Returning student arrival/ move in | 24 January | 24 January | 24 January | 31 January | - |
Classes begin | 25 January | 25 January | 25 January | 1 February | 25 January |
Spring break (no classes) | 15-19 March | 29 March – 4 April | No Spring Break | 22-26 March | 12-16 March |
Last day of classes | 17 May | 14 May | 7 May | 14 May | 28 May |
Final exams | 10-18 May | 15-21 May | 3-7 May | – | 2-7 June |
Residence move out | 18 May | 22 May | 8 May | 15 May | 8 June |
Each host university has specific holidays and school closures. Please refer to the university academic calendar for further details.
Start date | Break start | Break end | End date | Weeks | |
---|---|---|---|---|---|
Boston | |||||
January (Q1) | 4 January | 27 February | 7 March | 26 March | 12 (11 of instruction) |
April (Q2) | 29 March | – | – | 11 June | 11 of instruction (1 week break at end) |
June (Q3) | 21 June | 16 August | 20 August | 10 September | 12 (11 of instruction) |
June Accelerated (Q3) | 21 June | – | – | 13 August | 8 of instruction |
September (Q4) | 13 September | 20 November | 28 November | 10 December | 13 (12 of instruction) |
Los Angeles | |||||
January (Q1) | 4 January | 13 March | 21 March | 26 March | 12 (11 of instruction) |
April (Q2) | 29 March | – | – | 11 June | 11 of instruction (1 week break at end) |
June (Q3) | 21 June | 16 August | 20 August | 10 September | 12 (11 of instruction) |
June Accelerated (Q3) | 21 June | – | – | 13 August | 8 of instruction |
September (Q4) | 13 September | 20 November | 28 November | 10 December | 13 (12 of instruction) |
New York | |||||
January (Q1) | 4 January | 27 February | 7 March | 26 March | 12 (11 of instruction) |
April (Q2) | 29 March | – | – | 11 June | 11 of instruction (1 week break at end) |
June (Q3) | 21 June | 16 August | 20 August | 10 September | 12 (11 of instruction) |
June Accelerated (Q3) | 21 June | – | – | 13 August | 8 of instruction |
September (Q4) | 13 September | 20 November | 28 November | 10 December | 13 (12 of instruction) |
Wisconsin | |||||
January (Q1) | 11 January | 20 March | 28 March | 2 April | 12 (11 of instruction) |
April (Q2) | 5 April | – | – | 18 June | 11 of instruction (1 week break at end) |
June (Q3) | 28 June | 21 August | 29 August | 17 September | 12 (11 of instruction) |
June Accelerated (Q3) | 28 June | – | – | 20 August | 8 of instruction |
September (Q4) | 20 September | 20 November | 28 November | 17 December | 13 (12 of instruction) |
Spring Term 1 2021 |
Spring Term 2 2021 |
Summer Term 1 2021 |
Summer Term Term 2 2021 |
|
---|---|---|---|---|
Orientation | 14 January | 11 March | 6 May | 1 July |
Classes begin | 19 January | 15 March | 10 May | 5 July |
Last day of classes | 13 March | 8 May | 3 July | 28 August |
Weeks of instruction | 8 weeks | 8 weeks | 8 weeks | 8 weeks |
Winter Term 2021 |
Spring Term 2021 |
Summer Term 2021 |
|
---|---|---|---|
New student arrival/move in | 7 January | - | - |
New student orientation/registration | 7 January | - | - |
Classes begin | 11 January | 5 April | 5 July |
Last day of classes | 2 April | 25 June | 28 August |
Weeks of instruction | 12 weeks | 12 weeks | 8 weeks |
Thank you for your enquiry.
We'll be in touch soon.
The Kings Admissions Team