2025-26 fees are applicable to courses and accommodation starting 1st April 2025.
Courses | 2025-26 | |
---|---|---|
UAL Levels 3&4 Foundation Diploma in Art and Design 3 terms1 | Full course price | 32,490 |
UAL Levels 3&4 Foundation Diploma in Art and Design 4 terms1 | Full course price | 39,990 |
UAL Levels 3&4 Foundation Diploma in Art and Design 5 terms1 | Full course price | 47,490 |
Art & Design Foundation2 | Full course price | 32,490 |
Fast-Track Art Pathway Year 1 (A-levels)3 | Price per year | 38,520 |
Fast-Track Art Pathway Year 1 (Art Foundation)3 | Price per year | 32,490 |
Art & Design Preparation Programme | Price per term | 9,511 |
A-level (Two year course) | Price per year | 38,520 |
Year 12 Transfer A-level | Full course price | 38,520 |
1 Not available in Bournemouth.
2 January start only. Not available in Bournemouth
3 Only in Oxford
September 2025 start 3 terms 40 weeks inc. vacation3 |
January 2026 start 3 terms 30 weeks inc. vacation6 |
||
---|---|---|---|
Bournemouth | |||
Homestay | Single, half-board1, 14+ | 10,330 | 7,895 |
Private bathroom2, 14+ | 15,930 | 12,130 | |
Kings Charminster Residence | Single, en suite, half-board, 14-17 | 17,600 |
13,550 |
Twin, en suite, half-board, 14-17 |
11,000 | 8,600 | |
Kings Student Residence |
Single, en suite, self-catering, 18+ |
13,120 | 10,155 |
Twin, en suite, self-catering, 18+ |
8,280 | 6,560 | |
Brighton | |||
Homestay | Single, half-board, 15+ |
13,165 | 9,485 |
On-campus Residence Oxford Place |
Single, en suite, half-board, 15+ | 22,560 | 17,270 |
On-campus Residence Pavilion Point |
Single, en suite, self-catering, 18+ | 18,520 | 14,240 |
Single, en suite, half-board, 18+ | 22,560 | 17,270 | |
Single, studio apartment, self-catering, 18+ | 21,600 | 15,550 | |
Single, studio apartment, half-board, 18+ | 25,875 | 19,610 | |
London | |||
Homestay | Single, half-board, 15+ | 13,290 | 10,150 |
Homestay Extra | Single, en suite, half-board, 16+ | 17,530 | 13,330 |
The Kings Apartments Residence (all self-catering for 18+) | Single | 18,760 | 14,420 |
Twin | 11,800 | 9,200 | |
Single, en suite | 19,040 | 14,595 | |
Twin, en suite | 13,800 | 10,700 | |
Single, one-bedroom apartment | 23,800 | 18,200 | |
Twin, one-bedroom apartment, | 16,280 | 12,560 | |
Student house | Single, self-catering, 18+ | 15,880 | 12,260 |
Oxford | |||
Homestay | Single, half-board, 15+ | 13,250 | 10,155 |
Wavy Gate Residence | Single, en suite, self-catering, 16+4 | 21,480 | 13,580 |
Single, en suite, half-board5, 16+4 | 17,640 | 16,425 | |
Student Houses6 | Single, self-catering, 18+ | 17,960 | 13,820 |
1 Half board is breakfast and dinner, 7-days per week.
2 A private bathroom is used solely by the occupant(s) of one room, but may not be
located within the room itself.
3 Includes compulsory 3 weeks Christmas vacation and 2 weeks Easter vacation
4 Breakfast and lunch, served at St.Josephs campus cafeteria Monday to Friday
5 Close to city centre so good for art or English Preparation students based at St. Michaels campus or Art Faculty
6 Includes compulsory 2 weeks Easter vacation
Accommodation prices are applicable from 08/09/2025 – 02/08/2026 for accommodation booked and paid for a minimum of one full term in advance.
Transfers (one way, per person) | Bournemouth | Brighton | London | Oxford |
---|---|---|---|---|
Heathrow | 225 | 200 | 160 | 180 |
Heathrow Economy1 | 105 | - | - | - |
Gatwick | 255 | 115 | 160 | 220 |
Stansted | 350 | 275 | 195 | 230 |
Luton | 300 | 270 | 215 | 190 |
Bournemouth | 60 | - | - | - |
Supplements and other charges | |
---|---|
Registration fee (includes CAS) | 335 |
One-to-one lessons (per 45 minute session) | 80 |
Additional Confirmation of Acceptance for Studies2 | 105 |
Refundable deposit3 | 3,300 |
Hot lunch supplement (per term)4 | 350 |
Homestay special diet supplement (per week) | 50 |
Homestay room retention (per week) | 75 |
Homestay Christmas supplement (per week) | 65 |
Courier service | 75 |
Student Insurance | £6 per week |
1 Price based on students making own way to Heathrow Terminal 5.
Shuttle
departure times:
From airport to Kings Bournemouth: midday, 3pm and 7pm.
From Kings Bournemouth: 6am, 10am and 1pm
2 Needed to apply for a UK visa if a second CAS required.
3 Refunded on course completion, minus any disbursements, sundries or damages. Please see Terms and Conditions for details.
4 Supplement payable termly in advance. Lunch Monday – Friday at the college.
This is not offered to students staying at Wavy Gate with Half-board option.
If you think that our school could be the place for you, we would be delighted to hear from you.
Applying is straightforward.
You can apply direct through our Application form or through your local educational partner agent.
If you need help with finding a recommended agent please contact us.
Once we receive your application we will respond within 48 hours.
If you are not a British citizen, you will need to check whether you need a visa to study in the UK.
Read our visa guidance (link goes to our Kings Colleges website) but for definitive information about visa requirements to study in the UK refer to the UK government website.
You can choose to pay in two ways:
Thank you for your enquiry.
We'll be in touch soon.
The Kings Admissions Team