There are over 4,000 colleges and universities in the USA.
Kings delivers a range of unique pathway programs which leads to the very best universities in the US.
Our Guaranteed Outcome programs provide a guaranteed path to Top 50 or Top 100 US universities – the Top 1-2%.
The ranking used in the table below is according to the U.S. News & World Report National University rankings 2025.
Universities highlighted have offered a place to one or more of our students.
1 | Princeton University |
2 | Massachusetts Institute of Technology |
3 | Harvard University |
4 | Stanford University |
5 | Yale University |
6= | California Institute of Technology |
6= | Duke University |
6= | John Hopkins University |
6= | Northwestern University |
10 | University of Pennsylvania |
11 | Cornell University |
12 | University of Chicago |
13= | Brown University |
13= | Columbia University |
15= | Dartmouth College |
15= | UCLA |
17 | UC Berkeley |
18= | Rice University |
18= | University of Notre Dame |
18= | Vanderbilt University |
21= | Carnegie Mellon University |
21= | University of Michigan-Ann Arbor |
21= | Washington University in St.Louis |
24= | Emory University |
24= | Georgetown University |
24= | University of Virginia |
27= | University of North Carolina--Chapel Hill |
27= | University of Southern California |
29 | UC San Diego |
30= | New York University |
30= | University of Florida |
30= | The University of Texas--Austin |
33= | Georgia Institute of Technology |
33= | UC Davis |
33= | UC Irvine |
33= | University of Illinois Urbana-Champaign |
37= | Boston College |
37= | Tufts University |
39= | UC Santa Barbara |
39= | UW-Madison |
41= | Boston University |
41= | The Ohio State University |
41= | Rutgers University-New Brunswick |
44= | University of Maryland, College Park |
44= | University of Rochester |
46= | Lehigh University |
46= | Purdue University-Main campus |
46= | University of Georgia |
46= | University of Washington |
46= | Wake Forest University |
Transfer pathway to a Top 50 US university.
Transfer pathway to a Top 100 university.
Transfer to Medical School.
Gain a degree from a top university in California.
Transfer pathway to the University of Rochester.
Gain a degree from the University of Wisconsin.
A programme which allows students to complete a US high school qualification prior to transferring to a Kings partner university in the US.
Direct progression to the first year of a US degree with a Kings GO:Program in New York, Boston, Wisconsin or California.
Thank you for your enquiry.
We'll be in touch soon.
The Kings Admissions Team