Use these links to scroll straight to key calendar dates for each University Partner:
and for pre-sessionals:
Use these links to scroll straight to key calendar dates for each University Partner:
and for pre-sessionals:
Fall Semester 2024 | |
---|---|
August 5th | New student arrival / move in |
August 6th-27th | Graduate Studies Preparation seminar |
August 28th-30th | Registration |
September 1st | Returning student arrival / move in |
September 4th | Classes begin |
November 27th-29th | Thanksgiving holiday (no classes) |
December 20th | Last day of classes |
December 21st | Residence move out |
Spring Semester 2025 | |
January 8th | New student arrival / move in |
January 9th-24th | Graduate Studies Preparation seminar |
January 22nd-24th | Registration |
January 26th | Returning student arrival / move in |
January 27th | Classes begin |
March 15th-23rd | Spring Break (no classes) |
May 16th | Last day of classes |
May 17th | Residence move out |
Fall Quarter 2024 | |
---|---|
September 16th-18th | New student arrival / move in |
September 19th-20th | New student orientation / registration |
September 22nd | Returning student arrival / move in |
September 25th | Classes begin |
November 28th-29th | Thanksgiving holiday |
December 6th | Last day of classes |
December 9th-13th | Final exams |
December 13th | Residence move out |
Winter Quarter 2025 | |
January 3rd | New student arrival / move in |
January 5th | New student orientation / registration |
January 5th | Returning student arrival / move in |
January 6th | Classes begin |
March 14th | Last day of classes |
March 17th-21st | Final exams |
March 24th-28th | Spring Break – No classes |
March 21st | Residence move out |
Spring Quarter 2025 | |
March 28th | New student arrival / move in |
March 28th | New student orientation / registration |
March 30th | Returning student arrival / move in |
March 31st | Classes begin |
June 9th | Last day of classes |
June 9th-13th | Final exams |
June 13th | Residence move out |
Fall 2024 – 12 weeks | |
---|---|
August 28th | Residence Halls open up for new international students |
August 29th | MBA Student Orientation |
September 4th | Classes begin |
October 14th | Indigenous Peoples' Day – No classes |
November 11th | Veteran's Day – No classes |
November 20th | Final Grades Open |
November 22nd | Last day of classes and term |
Winter 2025 – 12 weeks | |
January 2nd | Residence Halls Open for MBA Students |
January 3rd | MBA Student orientation |
January 6th | Classes begin |
January 20th | Martin Luther King Day – No classes |
February 17th | Presidents' Day – No classes |
March 26th | Final Grades Open |
March 28th | Last day of classes and term |
Spring 2025 – 12 weeks (not a start term) | |
April 7th | Classes begin |
April 21st | Patriots Day – No classes |
May 26th | Memorial Day Holiday – No classes |
June 19th | Juneteenth – No classes |
June 25th | Final Grades Open |
June 25th | Graduate Studies Commencement (Tentative) |
June 27th | Last day of classes and term |
Start date | Break start | Break end | End date | Weeks | |
---|---|---|---|---|---|
Boston, Wisconsin (Fox Cities) and New York | |||||
January (Q1) | 8 January | 18 March | 22 March | 29 March | 12 (11 of instruction) |
April (Q2) | 1 April | – | – | 14 June | 11 of instruction (1 week break at end) |
June (Q3) | 24 June | 19 August | 23 August | 13 September | 12 (11 of instruction) |
June Accelerated (Q3) | 24 June | – | – | 16 August | 8 of instruction |
September (Q4) | 16 September | 25 November | 29 November | 13 December | 13 (12 of instruction) |
Los Angeles | |||||
January (Q1) | 8 January | 18 March | 22 March | 29 March | 12 (11 of instruction) |
April (Q2) | 1 April | – | – | 14 June | 11 of instruction |
June (Q3) | 17 June | 12 August | 16 August | 6 September | 12 (11 of instruction plus one-week break at the end) |
June Accelerated (Q3) | 17 June | – | – | 9 August | 8 of instruction |
September (Q4) | 16 September | 25 November | 29 November | 13 December | 13 (12 of instruction) |
Arrival date | Start date | End date | |
---|---|---|---|
Wisconsin (UW–Stout) | |||
June (Q3) | 2 June | 5 June | 6 August |
September (Q4) | 26 August | 4 September | 13 December |
Start date | Break start | Break end | End date | Weeks | |
---|---|---|---|---|---|
Boston, Wisconsin (Fox Cities) and New York | |||||
January (Q1) | 6 January | 22 March | 30 March | 21 March | 11 (1 week off at the end) |
April (Q2) | 31 March | 14 June | 22 June | 13 June | 11 of instruction (1 week break at end) |
June (Q3) | 23 June | 16 August | 24 August | 12 September | 12 (11 of instruction) |
June Accelerated (Q3) | 23 June | – | – | 15 August | 8 of instruction |
September (Q4) | 15 September | 22 November | 30 November | 12 December | 13 (12 of instruction) |
Los Angeles | |||||
January (Q1) | 6 January | 22 March | 30 March | 21 March | 11 (1 week off at the end) |
April (Q2) | 31 March | – | – | 13 June | 11 of instruction |
June (Q3) | 16 June | 9 August | 17 August | 5 September | 12 (11 of instruction plus one-week break at the end) |
June Accelerated (Q3) | 16 June | – | – | 8 August | 8 of instruction |
September (Q4) | 15 September | 22 November | 30 November | 12 December | 13 (12 of instruction) |
Arrival date | Start date | End date | |
---|---|---|---|
Wisconsin (UW–Stout) | |||
January | 20 January | 27 January | 14 March |
April (mid-semester start) | 18 March | 24 March | 9 May |
Fall Term 1 2023 |
Fall Term 2 2023 |
Spring Term 1 2024 |
Spring Term 2 2024 |
Summer Term Term 1 2024 |
Summer Term Term 2 2024 |
|
---|---|---|---|---|---|---|
Orientation | TBD | TBD | TBD | TBD | No starts | No starts |
Classes begin | 10 September | 31 October | 16 January | 11 March | 6 May | 30 June |
Last day of classes | 29 October | 24 December | 9 March | 4 May | 29 June | 24 August |
Fall Term 2023 |
Winter Term 2024 |
Spring Term 2024 |
Summer Term 2024 |
|
---|---|---|---|---|
Orientation | TBD | TBD | No starts | No starts |
Classes begin | 5 September | 8 January | 9 April | TBD |
Last day of classes | 1 December | 30 March | 29 June | TBD |
Thank you for your enquiry.
We'll be in touch soon.
The Kings Admissions Team